INFORUM.com

WDAY: Your News Leader

Weather

Conditions: Fair
Temp: 17°
Wind: Southwest 10
Pressure: 0
Dewpoint: 6°
Relative Humidity: 62

Storm Tracker BlogStormTracker blog

Seven Day Forecast

Clear tonight. Temperatures will not be as cold as the past couple of nights. A Cold Front is expected Thursday afternoon. It will bring a stiff, north wind and falling temperatures. Thursday's high will be near midday or early afternoon, with about a ten degree drop in the afternoon. Weekend weather looks quiet. Travel conditions across the region should remain fine into next week at least. John Wheeler


Sign up to receive weather alerts.

CURRENT CONDITIONS FROM NOAA
North Dakota | Minnesota | South Dakota | Manitoba | National | International


Historical Weather Data

Switch City:
Date Search
   
S M T W T F S
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29
Weather Key:
  indicates negative numbers
R  indicates record was set or tied
MM  indicates data missing
T  indicates trace amount

February 08, 2012

No climate data found.


Wind
(mph)
Temperature (Fahrenheit)
0 35° 30° 25° 20° 15° 10° -5° -10° -15° -20° -25° -30° -35° -40° -45°
5 31 25 9 13 7 -1 -5 -11 -16 -22 -28 -34 -40 -46 -52 -57 -72
10 27 21 15 9 3 -4 -10 -16 -22 -28 -35 -41 -47 -53 -59 -66 -77
15 25 19 13 6 0 -7 -13 -19 -26 -35 -39 -45 -51 -58 -64 -71 -81
20 24 17 11 4 -2 -9 -15 -22 -29 -35 -37 -44 -55 -61 -68 -74 -84
25 23 16 9 3 -4 -11 -17 -24 -31 -37 -44 -51 -58 -64 -71 -78 -87
30 22 15 8 1 -5 -12 -19 -26 -33 -39 -46 -53 -60 -67 -73 -80 -89
35 21 14 7 0 -7 -14 -21 -28 -34 -41 -48 -55 -62 -69 -76 -82 -91
40 20 13 6 -1 -8 -15 -22 -29 -36 -43 -50 -57 -64 -71 -78 -84 -93
45 19 12 5 -2 -9 -16 -23 -30 -37 -44 -51 -58 -65 -72 -79 -86 -93
50 19 12 4 -3 -10 -17 -24 -31 -38 -45 -52 -60 -67 -74 -81 -89 -95
55 18 11 4 -3 -11 -18 -25 -32 -39 -46 -54 -61 -68 -75 -82 -89 -97
60 17 10 3 -4 -11 -19 -26 -33 -40 -48 -55 -62 -69 -76 -84 -91 -98

     Increasing Danger (Frostbite in 30 min.)
     Heightened Danger (Frostbite in 10 min.)
     Great Danger (Frostbite in 5 min.)

Differences Between the new and old systems

  • Wind speed is now calculated for 5 feet off the ground. Wind speed was previously based on observations at 33 feet.
  • The calm wind threshold was lowered to 3mph.
  • A consistent standard for skin tissue resistance is now in use.
  • Measurements are based on how wind affects the human face, typically the most exposed portion of the body.
  • The table incorporates the theory that heat is lost from the body depending on its surroundings
  • The sun's impact is not factored into the wind chill temperature formula.